Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Dawn: | 06:06 | Sunrise: | 06:37 | Moonrise: | 06:22 | ![]() |
| Dusk: | 19:11 | Sunset: | 18:39 | Moonset: | 18:08 | |
| Daylight: | 13:05 | Day length: | 12:02 | Moon Phase: | nouvelle Lune |
Welcome to La station météo de Stutzheim-Offenheim.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 12,2 °C | Dew Point | 3,7 °C |
| Windchill | 10,0 °C | Humidity | 56% |
| Heat Index | 12,2 °C | Apparent Temperature | 6,8 °C |
| Solar Radiation | 580 W/m² | Evapotranspiration Today | 1,14 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 1,6 mm | Rainfall This Year | 133,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-03-17 01:33 |
| Wind | |||
| Wind Speed (gust) | 45,1 km/h | Wind Speed (avg) | 20,9 km/h |
| Wind Bearing | 66° ENE | Beaufort F4 | Jolie brise |
| Pressure | |||
| Barometer | 1023,03 hPa | Falling | -0,29 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 18/03/2026 12:55:00
powered by
Cumulus
v1.9.4 (10992)
