Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Dawn: | 06:33 | Sunrise: | 07:05 | Moonrise: | 11:04 | ![]() |
| Dusk: | 20:16 | Sunset: | 19:45 | Moonset: | 20:32 | |
| Daylight: | 13:43 | Day length: | 12:40 | Moon Phase: | premier croissant |
Welcome to La station météo de Stutzheim-Offenheim.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 27,1 °C | Dew Point | 15,7 °C |
| Windchill | 27,1 °C | Humidity | 50% |
| Heat Index | 27,5 °C | Apparent Temperature | 28,4 °C |
| Solar Radiation | 756 W/m² | Evapotranspiration Today | 1,65 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 4,4 mm | Rainfall This Year | 315,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-09-13 21:12 |
| Wind | |||
| Wind Speed (gust) | 11,3 km/h | Wind Speed (avg) | 3,2 km/h |
| Wind Bearing | 161° SSE | Beaufort F1 | Très légère brise |
| Pressure | |||
| Barometer | 1025,40 hPa | Falling | -0,28 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 14/09/2026 14:10:01
powered by
Cumulus
v1.9.4 (10992)
