Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Temperature and Humidity | ||
| Highest Temperature | 19,4 °C | 15:43 on 27 février |
| Lowest Temperature | -8,9 °C | 07:11 on 05 janvier |
| Highest Dew Point | 13,3 °C | 16:02 on 26 février |
| Lowest Dew Point | -10,6 °C | 06:56 on 05 janvier |
| Highest Apparent Temperature | 19,0 °C | 16:41 on 27 février |
| Lowest Apparent Temperature | -12,8 °C | 07:53 on 05 janvier |
| Lowest Wind Chill Temperature | -13,4 °C | 09:12 on 07 janvier |
| Highest Heat Index | 19,4 °C | 15:43 on 27 février |
| Highest Minimum | 9,4 °C | 23 février |
| Lowest Maximum | -2,3 °C | 06 janvier |
| Highest Humidity | 97 % | 03:48 on 09 janvier |
| Lowest Humidity | 50 % | 15:06 on 04 mars |
| Highest Daily Range | 16,3 °C | 27 février |
| Lowest Daily Range | 1,0 °C | 19 janvier |
| Rainfall | ||
| Highest Rain Rate | 32,2 mm/hr | 12:19 on 17 février |
| Highest Hourly Rainfall | 6,0 mm | 03:52 on 16 février |
| Highest Daily Rainfall | 18,4 mm | 28 janvier |
| Highest Monthly Rainfall | 83,2 mm | février |
| Longest Dry Period | 11 days | to 10 mars |
| Longest Wet Period | 14 days | to 23 février |
| Wind | ||
| Highest Wind Gust | 66,0 km/h | 15:02 on 09 janvier |
| Highest Wind Speed 10-minute Average | 30,6 km/h | 11:36 on 09 janvier |
| Highest Daily Wind Run | 435,7 km | 09 janvier |
| Pressure | ||
| Lowest Pressure (sl) | 980,50 hPa | 05:49 on 12 février |
| Highest Pressure (sl) | 1029,16 hPa | 10:24 on 04 mars |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18/03/2026 14:25:01
powered by
Cumulus v1.9.4 (10992)