Offenheim weather
Latitude N 48° 37' 56" Longitude E 07° 37' 02" Elevation 162 m
| Temperature and Humidity | ||
| Highest Temperature | 17,9 °C | 14:09 on 09 mars |
| Lowest Temperature | -0,7 °C | 07:36 on 02 mars |
| Highest Dew Point | 11,2 °C | 12:54 on 09 mars |
| Lowest Dew Point | -2,1 °C | 07:36 on 02 mars |
| Highest Apparent Temperature | 17,8 °C | 14:10 on 09 mars |
| Lowest Apparent Temperature | -3,0 °C | 07:36 on 02 mars |
| Lowest Wind Chill Temperature | -2,4 °C | 03:04 on 16 mars |
| Highest Heat Index | 17,9 °C | 14:09 on 09 mars |
| Highest Minimum | 8,6 °C | 11 mars |
| Lowest Maximum | 9,6 °C | 15 mars |
| Highest Humidity | 95 % | 10:05 on 02 mars |
| Lowest Humidity | 50 % | 15:06 on 04 mars |
| Highest Daily Range | 15,8 °C | 02 mars |
| Lowest Daily Range | 5,6 °C | 11 mars |
| Rainfall | ||
| Highest Rain Rate | 1,4 mm/hr | 21:31 on 11 mars |
| Highest Hourly Rainfall | 0,8 mm | 21:45 on 11 mars |
| Highest Daily Rainfall | 1,4 mm | 11 mars |
| Longest Dry Period | 11 days | to 10 mars |
| Longest Wet Period | 1 days | to 11 mars |
| Wind | ||
| Highest Wind Gust | 51,5 km/h | 00:23 on 14 mars |
| Highest Wind Speed 10-minute Average | 24,1 km/h | 00:31 on 14 mars |
| Highest Daily Wind Run | 205,9 km | 16 mars |
| Pressure | ||
| Lowest Pressure (sl) | 1001,36 hPa | 03:07 on 14 mars |
| Highest Pressure (sl) | 1029,16 hPa | 10:24 on 04 mars |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18/03/2026 12:55:00
powered by
Cumulus v1.9.4 (10992)